| Insulation | Thermal Block | U-Factor | Approval | ASHRAE 90.1-2013, 2016, 2019, 2022 & 2025 CLIMATE ZONES MET | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| R-19 + R-11 | None | 0.040 | ASHRAE 90.1 Table A2.3.3 | X | X | X | X | |||||
| R-19 + R-11 | R-3 | 0.037 | ASHRAE 90.1 Table A2.3.3 | X | X | X | X | X | X | |||
| R-25 + R-8 | R-3 | 0.037 | ASHRAE 90.1 Table A2.3.3 | X | X | X | X | X | X | |||
| R-25 + R-11 | R-3 | 0.031 | ASHRAE 90.1 Table A2.3.3 | X | X | X | X | X | X | X | ||
| Blow-in + R-11 | R-5 | 0.031 | Hot Box Test Report | X | X | X | X | X | X | X | ||
| R-30 + R-11 | R-3 | 0.029 | ASHRAE 90.1 Table A2.3.3 | X | X | X | X | X | X | X | X | |
| R-25 + R-19 (10″ purlins) | R-5 | 0.028 | Hot Box Test Report | X | X | X | X | X | X | X | X | |
| R-25 + R-11 + R-11 | R-3 | 0.026 | ASHRAE 90.1 Table A2.3.3 | X | X | X | X | X | X | X | X | X |
| Insulation | Thermal Block | U-Factor | Approval | ASHRAE 90.1-2013, 2016, 2019, 2022 & 2025 CLIMATE ZONES MET | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| R-25 | 1/8″ tape | 0.059 | Hot Box Test Report | X | X | X | X | X | ||||
| R-30 | 1/8″ tape | 0.052 | Hot Box Test Report | X | X | X | X | X | ||||
| R-32.5 | 1/8″ tape | 0.044 | Hot Box Test Report | X | X | X | X | X | X | X | X | |
| R-25 + R-16 (10″ girts) | 1/8″ tape | 0.036 | Hot Box Test Report | X | X | X | X | X | X | X | X | X |
| R-25 + R-13 (10″ girts) | R-5 | 0.035 | Hot Box Test Report | X | X | X | X | X | X | X | X | X |
Matching the right R-value, thermal blocks, and assembly pathways to your local climate zone requires precision. Let our metal building insulation experts do the heavy lifting for you. We provide custom takeoffs and verified data sheets to keep your project code-compliant and on schedule.