
Tuff Face is designed for environments where durability and moisture control are non-negotiable.
| Feature | Benefit |
|---|---|
| Primary Use | Post Frame Building Insulation Facing |
| Material Type | High-Strength Vapor Retarder |
| Standard Color | White |
| Nominal Thickness | 4.6 mils +/- 10% |
| Unit Weight | 110 g/m2 +/- 10% |
| Tensile at Break | 29 lb/in |
| Elongation at Break | 375% |
| Puncture Propagation Tear | 8,000 grams |
| Permeance (WVTR) | 0.03g / 100in2 / 24hr @ 100°F |
While Tuff Face is our specialized solution for post-frame applications, we offer a variety of insulation facings to meet specific project requirements.
Our experts are ready to help you select the right vapor retarder for your specific climate and building type.